Ring 7
Ring 7
Assigned to Ring
Match Division Round Blue Team Red Team Match Status
No matches yet

Waiting for next match...

Ring History
Match Division Round Blue Team Red Team Match Winner
912 PC Round of 16 Rutgers PC1 (3) NEU PC1 (3) NEU PC1 (3) (Red)
911 PC Round of 32 NEU PC2 (3) Liberty PC3 (3) NEU PC2 (3) (Blue)
903 PC Round of 32 CU Boulder PC3 (3) Tufts PC1 (3) Tufts PC1 (3) (Red)
908 PC Round of 32 Liberty PC2 (3) CU Boulder PC1 (3) CU Boulder PC1 (3) (Red)
925 PC Semis Brown PC1 (3) UT Austin PC2 (3) Brown PC1 (3) (Blue)
917 PC Round of 16 UVM PC1 (3) CU Boulder PC1 (3) CU Boulder PC1 (3) (Red)
904 PC Round of 32 CU Boulder PC2 (3) UT Austin PC1 (3) UT Austin PC1 (3) (Red)
921 PC Quarters UT Austin PC1 (3) MIT PC2 (3) UT Austin PC1 (3) (Blue)
919 PC Round of 16 Harvard PC1 (3) NEU PC2 (3) NEU PC2 (3) (Red)
924 PC Semis NEU PC1 (3) UT Austin PC1 (3) NEU PC1 (3) (Blue)
926 PC Finals NEU PC1 (3) Brown PC1 (3) NEU PC1 (3) (Blue)
608 Women's C Semis Tufts Women's C1 (LM) Texas A&M Women's C1 (LMH) Texas A&M Women's C1 (LMH) (Red)
603 Women's C Quarters UVM Women's C1 (MH) Brown Women's C1 (LMH) Brown Women's C1 (LMH) (Red)
605 Women's C Quarters Tufts Women's C1 (LM) UT Austin Women's C1 (LMH) Tufts Women's C1 (LM) (Blue)
604 Women's C Quarters Liberty Women's C1 (LMH+) MIT Women's C1 (MH) Liberty Women's C1 (LMH+) (Blue)