| Status Summary | R- | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Created | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 |
| Called to Holding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| In Staging | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| On Route To Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Checked in at Ring | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Competing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Done | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Canceled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 272 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 |
| Match | Division | Round | Team Name | Athletes | Checked In | Time Called |
|---|
| Match | Division | Round | Blue Team | Red Team | Assigned Ring | Time Called | |
|---|---|---|---|---|---|---|---|
| 901 | PC | Round of 64 |
MIT PC4 (5)
Not Checked In
Andre J. Patterson
Jamie Lim
Venus Ricketts
Wonuola Abiodun
Zayna Clarke
|
U Albany PC3 (2)
Not Checked In
Coen Nelson
Lunabelle Haughton
|
Waiting for assignment... |
| Match | Division | Round | Blue Team | Red Team | Assigned Ring | Time Called |
|---|
| Match | Division | Round | Blue Team | Red Team | Assigned Ring | Time Called |
|---|